| Month | Name | Fish | Weight | Percentage |
| January | Tony Simpson | Flounder | 1lb 9-1/2oz | 41.5% |
| February | Jon Benham | Flounder |
1lb 8oz
|
|
| March | Tony Simpson | Pouting | 9-1/2oz | 21.8% |
| April | Garreth Butt | Garfish | 10oz | 42% |
| May | Jon Benham | Thk lip Mullet | 5lb 2oz | 74% |
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| Month | Name | Fish | Weight | Percentage |
| January | ||||
| February |
|
|||
| March | ||||
| April | ||||
| May | Kevin Basham | Garfish | ||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |