| Shore Competitions 2010 | ||||
| Date | Time | Location | Prem / Fish | Weigh-in |
| Wed 13th Jan | 7pm - 11pm | Rover | Whiting | Clubhouse |
| Sun 17th Jan | 9am - 3pm | Rover/Penn | Flounder | Clubhouse |
| Wed 10th Feb | 7pm- 11pm | Rover | Rockling | Clubhouse |
| Wed 17th Feb | 7pm - 11pm | Rover | Pouting | Clubhouse |
| Sat 27th Feb | 7pm - MDN | Rover | Beach Open | Clubhouse |
| Run in | conjunction with | open | ||
| Wed 17th March | 7pm - 11pm | Rover | L.S. Dogfish | Clubhouse |
| Sat 27th March | 7pm - 11pm | Rover | Bass | Clubhouse |
| Sat 24th April | 7pm - MDN | Rover/Penn | 1st K-Out | Clubhouse |
| Wed 28th April | 7pm - 11pm | Rover | 1st Fish Race | Clubhouse |
| Sat 1st May | 7pm - MDN | Rover/Penn | Ray | Clubhouse |
| Wed 26th May | 7pm - 11pm | Rover | 2nd K-Out | Clubhouse |
| Sat 29th May | 8pm - 6am | Open Penn | All night open | TBA |
| Ran in conjunction with open | ||||
| Wed 9th June | 7pm - 11pm | Rover | 2nd Fish Race | Clubhouse |
| Sat 26th June | 7pm - MDN | Rover/Penn | Wrasse | Clubhouse |
| Sat 10th July | 7pm - MDN | Rover | Pollack | Clubhouse |
| Wed 21st July | 7pm - 11pm | Bonchurch to Colins Groyne | Measure and Release |
Clubhouse |
| Wed11th August | 7pm- 11pm | Rover | Wrasse | Clubhouse |
| Sun 25th August | 7pm- 11pm | Rover | 3rd K-Out | Clubhouse |
| Sat 29th August | 10am- 4pm | Members only | Summer Special | Clubhouse |
| Wed 8th Sept | 7pm - 11pm | Rover | 3rd Fish Race | Clubhouse |
| Wed 22nd Sept | 7pm - 11pm | Rover | Silver Eel | Clubhouse |
| Wed 6th Oct | 7pm - 11pm | Rover | Final K-Out | Clubhouse |
| Wed 20th Oct | 7pm - 11pm | Culver to Spyglass | Sole | Clubhouse |
| Wed 3rd Nov | 7pm - 11pm | Rover | Final Fish Race | Clubhouse |
| Sat 7th Nov | 7pm - MDN | Rover | Final Fish Race | Clubhouse |
| 27th /28th Nov | 6pm - 4pm | 22Hr Open/Penn | TBA | |
| Wed 8th Dec | 7pm- 11pm | Rover | L.S. Dogfish | Clubhouse |
| Sun 19th Dec | 8am - 2pm | Rover | Members Xmas Comp |
Clubhouse |