| Shore Competitions 2008 | ||||
| Date | Time | Location | Prem / Fish | Weigh-in |
| Wed 23rd Jan | 7pm - 11pm | Rover | Whiting | Clubhouse |
| Sun 27th Jan | 9am - 3.30pm | Rover | Flounder | Newport Social |
| Sun 10th Feb | 9am - 3pm | Rover (Penn) | -------- | Clubhouse |
| Sat 23rd Feb | 7pm - 12mdn | Rover | Pouting | Clubhouse |
| Sat 8th Mar | 7pm - 12mdn | Rover (Penn) | Dogfish | Clubhouse |
| Wed 19th Mar | 7pm - 11pm | Rover | Bass | Clubhouse |
| Wed 2nd Apr | 7pm - 11pm | Rover | 1st Fish Race | Clubhouse |
| Wed 16th Apr | 7pm - 11pm | Rover | Pouting | Clubhouse |
| Wed 30th Apr | 7pm - 11pm | Rover | 1st K/O | Clubhouse |
| Wed 7th May | 7pm - 11pm | Rover | Bream | Clubhouse |
| Wed 14th May | 7pm - 11pm | Rover | Ray | Clubhouse |
| 24th/25th May | 8pm - 6am | Open (Penn) | -------- | TBA |
| Sat 7th June | 7pm - 12mdn | Rover | 2nd Fish Race | Clubhouse |
| Sat 14th June | 7pm - 12mdn | Back of Wight | Rockling | Clubhouse |
| Wed 2nd Jul | 7pm - 11pm | West Cowes RYS to E-light | Measure & Release | Egypt Light |
| Sat 19th Jul | 7pm - 12mdn | Back of Wight | Wrasse 2nd K/O | Clubhouse |
| Wed 30th Jul | 7pm - 11pm | Culver to St Catherines | Ray | Clubhouse |
| Wed 13th Aug | 7pm - 11pm | Fort Vic to Norton Wall | Measure & Release | Fort Vic |
| Sat 16th Aug | 7pm - 12mdn | Rover (Penn) | Bass | Clubhouse |
| Sun 31st Aug | TBA | Specimen Open | -------- | TBA |
| Sat 13th Sep | 7pm - 12mdn | Bonchurch to Colin's Groyne | Silver Eel | Clubhouse |
| Wed 24th Sep | 7pm - 11pm | Rover | 3rd Fish Race | Clubhouse |
| Sat 11th Oct | 7pm - 12mdn | Rover (Penn) | Sole 3rd K/O | Clubhouse |
| Sat 18th Oct | 7pm - 12mdn | Rover | Pollock | Clubhouse |
| Sat 1st Nov | 7pm - 11pm | Rover | Dogfish Final K/O |
Clubhouse |
| Wed 12th Nov | 7pm - 11pm | Rover | Final Fish Race | Clubhouse |
| 15th/16th Nov | 6pm - 4pm | 22hr Open (Penn) | -------- | TBA |
| Wed 26th Nov | 7pm - 11pm | Rover | Pouting | Clubhouse |
| Sun 14th Dec | 9am - 3pm | Rover | Xmas Comp | Clubhouse |